Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is currently sitting about 2 feet above its normal full pool level at 916.98 ft, though it's dropping steadily with a nearly 1-foot decline since the last reading, so expect water levels to continue falling toward normal in the coming days. Boaters and dock owners should have excellent water access with no low-water concerns, but be mindful of floating debris and submerged hazards near shorelines since slightly elevated water can cover objects that are normally visible. With a significant turbine release of 12,864 cfs and no spillway flow, anglers and boaters near the dam should exercise caution due to strong currents and fast-moving water downstream, making it a potentially productive time for tailwater trout fishing below the dam but dangerous for inexperienced boaters in that area.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Above full pool916.98 ft
1.98 ft above the 915 ft target.
Trend vs. last reading
Compared to last year
-3.86 ft
Same date last year: 920.84 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 30.02 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 18.49 ft below that mark.
Flow visibility
Currently releasing 12864 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 7/13/2026, 5:00:00 PM | 916.98 | 12864.00 | 0.00 | 12864.00 |
| 7/13/2026, 4:00:00 PM | 917.01 | 12851.00 | 0.00 | 12851.00 |
| 7/13/2026, 3:00:00 PM | 917.03 | 12815.00 | 0.00 | 12815.00 |
| 7/13/2026, 2:00:00 PM | 917.02 | 12850.00 | 0.00 | 12850.00 |
| 7/13/2026, 1:00:00 PM | 917.00 | 10837.00 | 0.00 | 10837.00 |
| 7/13/2026, 12:00:00 PM | 917.00 | 5366.00 | 0.00 | 5366.00 |
| 7/13/2026, 11:00:00 AM | 917.03 | 4674.00 | 0.00 | 4674.00 |
| 7/13/2026, 10:00:00 AM | 917.06 | 4663.00 | 0.00 | 4663.00 |
| 7/13/2026, 9:00:00 AM | 917.05 | 4674.00 | 0.00 | 4674.00 |
| 7/13/2026, 8:00:00 AM | 917.04 | 4674.00 | 0.00 | 4674.00 |
| 7/13/2026, 7:00:00 AM | 917.04 | 4680.00 | 0.00 | 4680.00 |
| 7/13/2026, 6:00:00 AM | 917.03 | 4660.00 | 0.00 | 4660.00 |
| 7/13/2026, 5:00:00 AM | 917.03 | 4672.00 | 0.00 | 4672.00 |
| 7/13/2026, 4:00:00 AM | 917.02 | 4661.00 | 0.00 | 4661.00 |
| 7/13/2026, 3:00:00 AM | 917.01 | 4672.00 | 0.00 | 4672.00 |
| 7/13/2026, 2:00:00 AM | 917.00 | 4660.00 | 0.00 | 4660.00 |
| 7/13/2026, 1:00:00 AM | 916.97 | 390.00 | 0.00 | 390.00 |
| 7/13/2026, 12:00:00 AM | 916.97 | 20.00 | 0.00 | 20.00 |
| 7/12/2026, 11:00:00 PM | 916.97 | 6572.00 | 0.00 | 6572.00 |
| 7/12/2026, 10:00:00 PM | 916.96 | 7016.00 | 0.00 | 7016.00 |
| 7/12/2026, 9:00:00 PM | 916.97 | 12391.00 | 0.00 | 12391.00 |
| 7/12/2026, 8:00:00 PM | 916.95 | 12902.00 | 0.00 | 12902.00 |
| 7/12/2026, 7:00:00 PM | 916.95 | 12902.00 | 0.00 | 12902.00 |
| 7/12/2026, 5:00:00 PM | 916.97 | 12914.00 | 0.00 | 12914.00 |
| 7/12/2026, 4:00:00 PM | 916.98 | 12904.00 | 0.00 | 12904.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source