Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 7/13/2026, 5:00:00 PM

AI conditions summary

Table Rock Lake is currently sitting about 2 feet above its normal full pool level at 916.98 ft, though it's dropping steadily with a nearly 1-foot decline since the last reading, so expect water levels to continue falling toward normal in the coming days. Boaters and dock owners should have excellent water access with no low-water concerns, but be mindful of floating debris and submerged hazards near shorelines since slightly elevated water can cover objects that are normally visible. With a significant turbine release of 12,864 cfs and no spillway flow, anglers and boaters near the dam should exercise caution due to strong currents and fast-moving water downstream, making it a potentially productive time for tailwater trout fishing below the dam but dangerous for inexperienced boaters in that area.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Above full pool

916.98 ft

1.98 ft above the 915 ft target.

Trend vs. last reading

Falling

Compared to last year

-3.86 ft

Same date last year: 920.84 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 30.02 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 18.49 ft below that mark.

  • Flow visibility

    Currently releasing 12864 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
7/13/2026, 5:00:00 PM916.9812864.000.0012864.00
7/13/2026, 4:00:00 PM917.0112851.000.0012851.00
7/13/2026, 3:00:00 PM917.0312815.000.0012815.00
7/13/2026, 2:00:00 PM917.0212850.000.0012850.00
7/13/2026, 1:00:00 PM917.0010837.000.0010837.00
7/13/2026, 12:00:00 PM917.005366.000.005366.00
7/13/2026, 11:00:00 AM917.034674.000.004674.00
7/13/2026, 10:00:00 AM917.064663.000.004663.00
7/13/2026, 9:00:00 AM917.054674.000.004674.00
7/13/2026, 8:00:00 AM917.044674.000.004674.00
7/13/2026, 7:00:00 AM917.044680.000.004680.00
7/13/2026, 6:00:00 AM917.034660.000.004660.00
7/13/2026, 5:00:00 AM917.034672.000.004672.00
7/13/2026, 4:00:00 AM917.024661.000.004661.00
7/13/2026, 3:00:00 AM917.014672.000.004672.00
7/13/2026, 2:00:00 AM917.004660.000.004660.00
7/13/2026, 1:00:00 AM916.97390.000.00390.00
7/13/2026, 12:00:00 AM916.9720.000.0020.00
7/12/2026, 11:00:00 PM916.976572.000.006572.00
7/12/2026, 10:00:00 PM916.967016.000.007016.00
7/12/2026, 9:00:00 PM916.9712391.000.0012391.00
7/12/2026, 8:00:00 PM916.9512902.000.0012902.00
7/12/2026, 7:00:00 PM916.9512902.000.0012902.00
7/12/2026, 5:00:00 PM916.9712914.000.0012914.00
7/12/2026, 4:00:00 PM916.9812904.000.0012904.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source