Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is currently sitting about 2 feet above its normal full pool level at 916.96 ft and rising noticeably, so boat ramps and docks should be fully accessible, though visitors should watch for floating debris and partially submerged features near shorelines due to the higher water. The lake is nearly 6¼ feet lower than this same date last year, so conditions are more moderate than what was seen last season. With turbines releasing 1,605 cfs and no spillway discharge, anglers and boaters should expect noticeable current in the dam tailwater area below the dam, but on-lake conditions should be generally calm and favorable for most water activities.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Above full pool916.96 ft
1.96 ft above the 915 ft target.
Trend vs. last reading
Compared to last year
-6.24 ft
Same date last year: 923.20 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 30.04 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 18.51 ft below that mark.
Flow visibility
Currently releasing 1605 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 5/29/2026, 3:00:00 PM | 916.96 | 1605.00 | 0.00 | 1605.00 |
| 5/29/2026, 2:00:00 PM | 916.96 | 1394.00 | 0.00 | 1394.00 |
| 5/29/2026, 1:00:00 PM | 916.96 | 1624.00 | 0.00 | 1624.00 |
| 5/29/2026, 12:00:00 PM | 916.96 | 1688.00 | 0.00 | 1688.00 |
| 5/29/2026, 11:00:00 AM | 916.92 | 1597.00 | 0.00 | 1597.00 |
| 5/29/2026, 10:00:00 AM | 916.93 | 2685.00 | 0.00 | 2685.00 |
| 5/29/2026, 9:00:00 AM | 916.92 | 2666.00 | 0.00 | 2666.00 |
| 5/29/2026, 8:00:00 AM | 916.92 | 2583.00 | 0.00 | 2583.00 |
| 5/29/2026, 7:00:00 AM | 916.91 | 2693.00 | 0.00 | 2693.00 |
| 5/29/2026, 6:00:00 AM | 916.90 | 2716.00 | 0.00 | 2716.00 |
| 5/29/2026, 5:00:00 AM | 916.88 | 2727.00 | 0.00 | 2727.00 |
| 5/29/2026, 4:00:00 AM | 916.87 | 2686.00 | 0.00 | 2686.00 |
| 5/29/2026, 3:00:00 AM | 916.86 | 2700.00 | 0.00 | 2700.00 |
| 5/29/2026, 2:00:00 AM | 916.86 | 1747.00 | 0.00 | 1747.00 |
| 5/29/2026, 1:00:00 AM | 916.85 | 1752.00 | 0.00 | 1752.00 |
| 5/29/2026, 12:00:00 AM | 916.86 | 1854.00 | 0.00 | 1854.00 |
| 5/28/2026, 11:00:00 PM | 916.80 | 1691.00 | 0.00 | 1691.00 |
| 5/28/2026, 10:00:00 PM | 916.77 | 1715.00 | 0.00 | 1715.00 |
| 5/28/2026, 9:00:00 PM | 916.77 | 4009.00 | 0.00 | 4009.00 |
| 5/28/2026, 8:00:00 PM | 916.78 | 4490.00 | 0.00 | 4490.00 |
| 5/28/2026, 7:00:00 PM | 916.78 | 4459.00 | 0.00 | 4459.00 |
| 5/28/2026, 6:00:00 PM | 916.77 | 4715.00 | 0.00 | 4715.00 |
| 5/28/2026, 5:00:00 PM | 916.73 | 4629.00 | 0.00 | 4629.00 |
| 5/28/2026, 4:00:00 PM | 916.73 | 2271.00 | 0.00 | 2271.00 |
| 5/28/2026, 3:00:00 PM | 916.73 | 1780.00 | 0.00 | 1780.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source