Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is sitting just over a foot below full pool at 913.89 ft and rising, so boat ramps, docks, and marinas should be fully accessible with no significant issues for recreational boating or swimming. Anglers will find normal lake conditions with stable, near-full water levels, though the lake is notably lower than this time last year by about 4.6 feet, which could expose some structure and shallow areas worth targeting. Flow near the dam is minimal with only 20 cfs being released through the turbines and no spillway discharge, meaning conditions downstream in the White River will be calm and there's very little current influence on the main lake near the dam.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Below full pool913.89 ft
1.11 ft below the 915 ft target.
Trend vs. last reading
Compared to last year
-4.61 ft
Same date last year: 918.50 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 33.11 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 21.58 ft below that mark.
Flow visibility
Currently releasing 20 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 4/13/2026, 1:00:00 PM | 913.89 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 1:00:00 PM | 913.89 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 1:00:00 PM | 913.89 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 12:00:00 PM | 913.90 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 11:00:00 AM | 913.88 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 10:00:00 AM | 913.89 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 9:00:00 AM | 913.88 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 8:00:00 AM | 913.88 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 7:00:00 AM | 913.88 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 6:00:00 AM | 913.87 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 5:00:00 AM | 913.87 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 4:00:00 AM | 913.85 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 3:00:00 AM | 913.86 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 2:00:00 AM | 913.86 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 1:00:00 AM | 913.85 | 20.00 | 0.00 | 20.00 |
| 4/13/2026, 12:00:00 AM | 913.84 | 20.00 | 0.00 | 20.00 |
| 4/12/2026, 11:00:00 PM | 913.84 | 20.00 | 0.00 | 20.00 |
| 4/12/2026, 10:00:00 PM | 913.85 | 20.00 | 0.00 | 20.00 |
| 4/12/2026, 9:00:00 PM | 913.87 | 3027.00 | 0.00 | 3027.00 |
| 4/12/2026, 8:00:00 PM | 913.85 | 3213.00 | 0.00 | 3213.00 |
| 4/12/2026, 7:00:00 PM | 913.86 | 185.00 | 0.00 | 185.00 |
| 4/12/2026, 6:00:00 PM | 913.85 | 20.00 | 0.00 | 20.00 |
| 4/12/2026, 5:00:00 PM | 913.86 | 20.00 | 0.00 | 20.00 |
| 4/12/2026, 4:00:00 PM | 913.85 | 20.00 | 0.00 | 20.00 |
| 4/12/2026, 3:00:00 PM | 913.85 | 20.00 | 0.00 | 20.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source