Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 8/27/2026, 10:00:00 AM

AI conditions summary

Table Rock Lake is sitting just under a foot below full pool at 914.21 ft, so boat ramps, docks, and swimming areas should be in great shape with near-normal water levels. The lake has dropped 1.54 ft since the last reading and is running about 2.6 ft lower than this time last year, so keep an eye on shallower coves and back channels where rocks or stumps may be closer to the surface. With turbines releasing 2,376 cfs and no spillway discharge, expect noticeable current in the dam tailwater area — anglers fishing below the dam should watch for rising water and boaters should stay alert near the outflow zone.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Below full pool

914.21 ft

0.79 ft below the 915 ft target.

Trend vs. last reading

Falling

Compared to last year

-2.62 ft

Same date last year: 916.83 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 32.79 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 21.26 ft below that mark.

  • Flow visibility

    Currently releasing 2376 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
8/27/2026, 10:00:00 AM914.212376.000.002376.00
8/27/2026, 10:00:00 AM914.212376.000.002376.00
8/27/2026, 10:00:00 AM914.212376.000.002376.00
8/27/2026, 10:00:00 AM914.212376.000.002376.00
8/27/2026, 10:00:00 AM914.212376.000.002376.00
8/27/2026, 10:00:00 AM914.212376.000.002376.00
8/27/2026, 10:00:00 AM914.212376.000.002376.00
8/27/2026, 10:00:00 AM914.212376.000.002376.00
8/27/2026, 10:00:00 AM914.212376.000.002376.00
8/27/2026, 12:00:00 AM914.1920.000.0020.00
8/27/2026, 12:00:00 AM914.1920.000.0020.00
8/27/2026, 12:00:00 AM914.1920.000.0020.00
8/27/2026, 12:00:00 AM914.1920.000.0020.00
8/27/2026, 12:00:00 AM914.1920.000.0020.00
8/27/2026, 12:00:00 AM914.1920.000.0020.00
8/27/2026, 12:00:00 AM914.1920.000.0020.00
8/27/2026, 12:00:00 AM914.1920.000.0020.00
8/27/2026, 12:00:00 AM914.1920.000.0020.00
8/26/2026, 11:00:00 PM914.232103.000.002103.00
8/26/2026, 10:00:00 PM914.254898.000.004898.00
8/26/2026, 9:00:00 PM914.226120.000.006120.00
8/26/2026, 7:00:00 PM914.128253.000.008253.00
8/26/2026, 7:00:00 PM914.128253.000.008253.00
8/26/2026, 5:00:00 PM914.217104.000.007104.00
8/26/2026, 4:00:00 PM914.227097.000.007097.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source