Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is sitting just under a foot below full pool at 914.21 ft, so boat ramps, docks, and swimming areas should be in great shape with near-normal water levels. The lake has dropped 1.54 ft since the last reading and is running about 2.6 ft lower than this time last year, so keep an eye on shallower coves and back channels where rocks or stumps may be closer to the surface. With turbines releasing 2,376 cfs and no spillway discharge, expect noticeable current in the dam tailwater area — anglers fishing below the dam should watch for rising water and boaters should stay alert near the outflow zone.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Below full pool914.21 ft
0.79 ft below the 915 ft target.
Trend vs. last reading
Compared to last year
-2.62 ft
Same date last year: 916.83 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 32.79 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 21.26 ft below that mark.
Flow visibility
Currently releasing 2376 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 8/27/2026, 10:00:00 AM | 914.21 | 2376.00 | 0.00 | 2376.00 |
| 8/27/2026, 10:00:00 AM | 914.21 | 2376.00 | 0.00 | 2376.00 |
| 8/27/2026, 10:00:00 AM | 914.21 | 2376.00 | 0.00 | 2376.00 |
| 8/27/2026, 10:00:00 AM | 914.21 | 2376.00 | 0.00 | 2376.00 |
| 8/27/2026, 10:00:00 AM | 914.21 | 2376.00 | 0.00 | 2376.00 |
| 8/27/2026, 10:00:00 AM | 914.21 | 2376.00 | 0.00 | 2376.00 |
| 8/27/2026, 10:00:00 AM | 914.21 | 2376.00 | 0.00 | 2376.00 |
| 8/27/2026, 10:00:00 AM | 914.21 | 2376.00 | 0.00 | 2376.00 |
| 8/27/2026, 10:00:00 AM | 914.21 | 2376.00 | 0.00 | 2376.00 |
| 8/27/2026, 12:00:00 AM | 914.19 | 20.00 | 0.00 | 20.00 |
| 8/27/2026, 12:00:00 AM | 914.19 | 20.00 | 0.00 | 20.00 |
| 8/27/2026, 12:00:00 AM | 914.19 | 20.00 | 0.00 | 20.00 |
| 8/27/2026, 12:00:00 AM | 914.19 | 20.00 | 0.00 | 20.00 |
| 8/27/2026, 12:00:00 AM | 914.19 | 20.00 | 0.00 | 20.00 |
| 8/27/2026, 12:00:00 AM | 914.19 | 20.00 | 0.00 | 20.00 |
| 8/27/2026, 12:00:00 AM | 914.19 | 20.00 | 0.00 | 20.00 |
| 8/27/2026, 12:00:00 AM | 914.19 | 20.00 | 0.00 | 20.00 |
| 8/27/2026, 12:00:00 AM | 914.19 | 20.00 | 0.00 | 20.00 |
| 8/26/2026, 11:00:00 PM | 914.23 | 2103.00 | 0.00 | 2103.00 |
| 8/26/2026, 10:00:00 PM | 914.25 | 4898.00 | 0.00 | 4898.00 |
| 8/26/2026, 9:00:00 PM | 914.22 | 6120.00 | 0.00 | 6120.00 |
| 8/26/2026, 7:00:00 PM | 914.12 | 8253.00 | 0.00 | 8253.00 |
| 8/26/2026, 7:00:00 PM | 914.12 | 8253.00 | 0.00 | 8253.00 |
| 8/26/2026, 5:00:00 PM | 914.21 | 7104.00 | 0.00 | 7104.00 |
| 8/26/2026, 4:00:00 PM | 914.22 | 7097.00 | 0.00 | 7097.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source